P R I C E S ... in summer 2023
Season | Price per week |
Summer season 15.04.2023 - 08.07.2023 | € 500,-- |
Summer season 08.07.2023 - 26.08.2023 | € 600,-- |
Summer season 26.08.2023 - 16.12.2023 | € 500,-- |
The indicated prices are weekly prices in € uro including all operating costs.
Extra costs: local taxe (€ 3,-- per adult/day)
P R I C E S ... in winter 2022/2023
Season | Price per week |
Winter season 26.11.2022 - 24.12.2022 | € 500,-- |
Christmans 24.12.2022 - 31.12.2022 | € 700,-- |
New year 31.12.2022 - 07.01.2023 | € 850,-- |
Winter season 07.01.2023 - 28.01.2023 | € 550,-- |
Winter season 28.01.2023 - 25.02.2023 | € 750,-- |
Winter season 25.02.2023 - 01.04.2023 | € 600,-- |
Easter 01.04.2023 - 15.04.2023 | € 650,-- |
The indicated prices are weekly prices in € uro including all operating costs.
Extra costs: local taxe (€ 3,-- per adult/day)
Booking information:
Arrival: Please note that the Apartment is only available from 14:00.
Departure: On the day of departure, we ask you to leave the Apartment until 10:00 am.
The provisions of the Austrian Hotel Regulations apply.